Are you looking for a vote of confidence when picking spreads, money lines and the under/ over in the NFL? Let me be that football wizard who has seen the prophecies of victory and has the ability to put your precarious souls at ease. Almost 20 years of sports wagering experience is proudly listed on the resume, as well as playing in my 21st season of fantasy football(definitely a self-proclaimed pioneer). But enough about this guy. In this weekly column, I'll offer up anything from sportsbook's outcomes, moods and reflections, as well as offer words of advice and knowledge on betting strategies. Additionally, for every game, I'll have my picks for the spread, moneyline and under/ over ready to go. And if you're good(or I just happen to be feeling generous), I'll offer up one of my tantalizing, high-odds 'Nicks Picks', a ticket too good to be true. Anyway, if for some reason any of Nick's Picks let you down, I'm cool with you telling your bookie it was all my fault. Yeah... right.
NICK'S PICK OF THE WEEK - 3 GAME PARLAY | NEP -3.5 | BUF -3 | JAX -3
TENNESSEE TITANS @ CLEVELAND BROWNS - TEN -5.5 | TEN -237 | UNDER 45
NEW ORLEANS SAINTS @ GREEN BAY PACKERS - NOS -4 | NOS -203 | OVER 47.5
JACKSONVILLE JAGUARS @ INDIANAPOLIS COLTS - JAX -3 | JAX -161 | OVER 43.5
CAROLINA PANTHERS @ CHICAGO BEARS - CHI +3 | CAR -160 | OVER 41
ARIZONA CARDINALS @ LOS ANGELES RAMS - LAR -3 | LAR -142 | OVER 45.5
TAMPA BAY BUCCANEERS @ BUFFALO BILLS - BUF -3 | BUF -151 | UNDER 45
NEW YORK JETS @ MIAMI DOLPHINS @ - JETS +3 | JETS +147 | OVER 38.5
BALTIMORE RAVENS @ MINNESOTA VIKINGS - MIN -4.5 | MIN -215 | OVER 38.5
DALLAS COWBOYS @ SAN FRANCISCO 49ers - DAL -6.5 | DAL -281 | OVER 48.5
SEATTLE SEAHAWKS @ NEW YORK GIANTS - NYG +3.5 | SEA -186 | OVER 39.5
DENVER BRONCOS @ LOS ANGELES CHARGERS - LAC +1 | LAC +106 | OVER 40.5
CINCINNATI BENGALS @ PITTSBURGH STEELERS - PIT -5.5 | PIT -232 | UNDER 40.5
ATLANTA FALCONS @ NEW ENGLAND PATRIOTS - NEP -3.5 | NEP -168 | OVER 56.5
WASHINGTON REDSKINS @ PHILADELPHIA EAGLES - PHI -4.5 | PHI -216 | UNDER 49
LAST WEEK'S RESULTS:
SPREAD 3-9
MONEYLINE 3-9
TOTAL O/U 8-4
YTD RESULTS:
SPREAD 41-45
MONEYLINE 47-39
TOTAL O/U 44-42